FULL 2023 CALENDAR


Printable Calendar

January

2 | New Year’s Day DO closed
16-17 | Presbytery Meeting
31 | ACMRs Due

February

11 | DSOM
17-18 | The Collective Journey Retreat
20 | President’s Day - DO closed

March

4 | Revive The Arts (Fine Arts & Kappa Tau)
6 | Sectional Council - North Central
7 | Sectional Council - Central
8 | Sectional Council - Northwest
9 | Sectional Council - Southwest
10 | Sectional Council - Southeast
11 | DSOM
12 | Daylight Savings Time Begins
13 | Sectional Council - Aroostook
14 | Sectional Council - Northern
18 | Together Spring Experience - Portsmouth, NH 
20-21 | Presbytery Meeting
25 | Together Spring Experience - St. Albans, VT 
Bible Quiz Finals

April

1 | Together Spring Experience - Lincoln, ME
7 | Good Friday - DO Closed
8 | DSOM
9 | Easter
15 | Together Spring Experience - Waterville, ME

May

1-2 | Invest Conference
3 | Presbytery Meeting
Royal Rangers Shooters Weekend
12-13 | The Collective Journey Retreat
13 | DSOM
18-20 | Men's Retreat
29 | Memorial Day - DO Closed

June

10 | DSOM

July

4 | Independence Day - DO closed
12-15 | Kids Camp - Rumney, NH
17-21 | Teen Camp - Rumney, NH
24-25 | Presbytery Meeting

August

7/31-4 | General Council
7/31-4 | National Fine Arts
18-20 | PK Retreat

September

4 | Labor Day - DO closed
9 | DSOM
Bible Quiz Retreat
18-19 | Presbytery Meeting

October

7 | DSOM
12-14 | Together Fall Retreat

November

5 | Daylight Saving Time Ends
9-11 | Revive Youth Conference
11 | DSOM
13-14 | Presbytery Meeting
23-24 | Thanksgiving Day - DO closed

December

2 | DSOM
18-26 | Christmas Holiday - DO closed
31 | Annual Minister Renewals Due